| Student Records | registrar@gcc.edu.ph |
| Student Affairs | osa@gcc.edu.ph |
| Biblical Counselling | guidance@gcc.edu.ph |
| Reservations and Registrations | payment@gcc.edu.ph |
| Balance (SY 2019-2020) | accountsolutions@gcc.edu.ph |
| Scholarships & Tuition Fee Asst. | osa@gcc.edu.ph |
| Location | Local # |
|---|---|
| Receptionist | 109 |
| Location | Local # |
|---|---|
| Main Bldg. Gate 1 | 331 |
| Main Bldg. Gate 3 | 333 |
| Main Bldg. Gate 6 | 306 |
| Kinder Guard House | 508 |
| Location | Local # |
|---|---|
| Comptroller | 120 |
| Cashier | 121 |
| Collection | 122 |
| BookStore | 122 |
| Location | Local # |
|---|---|
| OIC | 138 |
| Asst. OIC | 139 |
| Purchasing | 140 |
| Secretary | 141 |
| Location | Local # |
|---|---|
| Staff | 106 |
| Counselor / Staff | 139 |
| Psycometrician | 140 |
| Location | Local # |
|---|---|
| Discovery Learning Center | 128 |
| 129 | |
| Clinic | 132 |
| KUMON | 137 |
| Location | Local # |
|---|---|
| President | 101 |
| Directress | 105 |
| Asst. to the President | 203 |
| Chinese Elementary | 116 |
| Chinese High School | 118 |
| English Elementary | 110 |
| English High School | 110 |
| English Instructor's Consultant | 117 |
| Kindergarten | 501 |
| VP-AA | 201 |
| Location | Local # |
|---|---|
| ABEKA / HS Dept. | 114 |
| Chinese Secretary | 113 |
| Computer Center | 119 |
| English Elem. Sec. | 111 |
| English HS Sec. | 112 |
| English HS Councelor | 114 |
| Location | Local # |
|---|---|
| Athletic Office | 130 |
| Canteen | 125 |
| Fitness Center | 131 |
| T.H.E. / P.A. Lab | 126 |
| Location | Local # |
|---|---|
| Library | 133 |
| Registrar | 134 |
| 135 | |
| Secretary | 202 |
| Chinese Language Center | 205 |
| Faculty Lounge | 136 |
| Location | Local # |
|---|---|
| Library | 221 |
| Computer Lab. | 208 |
| Science Lab. | 242 |
| Computer Lab. 3rd Fl. | 202 |
| Chinese Language Center | 205 |
| Faculty Lounge | 136 |
| Location | Local # |
|---|---|
| Chemistry Lab. | 426 |
| Computer Lab. 3rd Fl. | 304 |
| Library | 222 |
| Multi-Media Center | 301 |
| Music Room | 210 |
| Teacher's Room 2nd Fl. | 236 |
| Teacher's Room 3rd Fl. | 336 |
| Teacher's Room 4th Fl. | 436 |
| Location | Local # |
|---|---|
| AV Room | 506 |
| Clinic | 505 |
| Computer Room | 507 |
| Library | 504 |
| Toddler Room | 503 |
| Secretary | 502 |